Kuofu Equipment Provide BOMCO F1600 Mud pump parts
BOMCO F1600 Mud pump parts
Description | F500 | F800 | F1000 | F1300/1600 | F1600HL | F2200HL |
Liner of Crosshead Upper | AH0501010402 | AH0801010402 | AH1001010402 | AH1301010402 | AH1301010402 | AH2202010402 |
Liner of Crosshead Lower | AH0801010408 | AH1001010409 | AH1301010412 | AH1301010412 | AH2202010403 | |
Pin of Crosshead | AH0501010404 | AH0801010407 | AH1001010408 | AH1301010410 | AH1301010410 | AH2202010410 |
Extension Rod | AH0501010410 | AH0801010406 | AH1001010407 | AH1301010409 | AH1301010409 | AH2202010409 |
Sub Rod | ||||||
Crosshead | AH0501010401 | AH0801010401 | AH1001010401 | AH1301010401 | AH1301010401 | AH2202010401 |
Pinion Shaft | AH0501010302 | AH0801010302 | AH1001010302 | AH1601010201 | AH1601010201 | |
Wear Ring of Pinion shaft | AH0501010303 | AH0801010303 | AH1001010303 | AH1301010303 | AH1301010303 | AH2202010306 |
Carrier, Bearing Left | AH0501010212 | AH0801010213 | AH1001010212 | AH1601010105 | AH1601010105 | AH2202010212 |
Carrier, Bearing Right | AH0501010202 | AH0801010202 | AH1001010202 | AH1601010101 | AH1601010101 | AH2202010202 |
Connecting Rod | AH0501010206 | AH0801010206 | AH1001010206 | AH1601010103 | AH1601010103 | AH2202010206 |
Bull Gear | AH0501010210 | AH0801010210 | AH1001010219 | AH160101010400 | AH160101010400 | AH220201021000 |
Bolt, Main Bearing | AH051020207 | AH0801020206 | AH1001010215 | AH1301010215 | AH1301010215 | AH2202010215 |
Bearing, Crosshead | 5G354920Q | 4G254735Q | 5G254936Q | AH1301010414 | AH1301010414 | |
Bearing, Pinion Shanft | 4G32828H | 4G32836H | 4G32840H | AH1301010312 | AH1301010312 | AH2202010315 |
Bearing, Eccentric | 92984QU | 928/508QU | 929/558.8QU | AH160101010700 | AH160101010700 | AH2202010217 |
Bearing, Main | 3053738U | 3053748H | 4053156H | AH160101010800 | AH160101010800 | AH2202010218 |
Item |
Part Number |
Description |
Drawing No. |
1 | AH130102050100 | Fluid End Studded Assy | AH36001-05.01A.00 |
2 | AH1301010502 | Threaded Ring | AH36001-05.02 |
3 | AH1301010503 | Cylinder Cover | AH36001-05.03 |
4 | AH130101050400 | Flashboard Assy | AH36001-05A.04.00 |
5 | AH130101050500 | Valve Guide(Lower) | AH36001-05A.05.00 |
6 | AH130101050600 | Cylinder Head | AH36001-05A.06.00 |
7 | AH1301010507 | Alignment Ring | AH36001-05A.07 |
8 | AH1301010508 | Seal, Cylinder Cover | AH36001-05.08 |
9 | AH1301010509 | Discharge Manifold | AH36001-05.09 |
10 | AH00000101 | Valve Spring | AH33001-05.16A |
11 | 530301010950053007 | O Ring φ95×5.3 (GB3452.1) | GB3452.1-82 |
12 | AH0000020300 | Valve assy API 7 Full Open | AH36001-05.12A.00 |
13 | AH1301010510 | Valve Cover Seal | AH36001-05.13 |
14 | AH1301020502 | Valve Cover | AH36001-05.14A |
15 | AH1301010512 | Liner Gasket | AH36001-05.15 |
16 | AH1301020503 | Wear Plate | AH36001-05.16A |
17 | AH1301010514 | Liner Flange | AH36001-05.17 |
18 | AH130101051500 | Liner Lock | AH36001-05.18.00 |
19 | AH1301020504 | Piston Rod | AH36001-05.19A |
20 | AH130102050500 | Spray Pipe Assy NPT3/8 | AH36001-05.20A.00 |
21 | 530301012000070007 | O Ring φ200×7 (GB3452.1) | GB3452.1-82 |
22 | AH1301010518 | Liner Locking Ring | AH36001-05.22 |
23 | AH130102051200 | Hy-Chrome/ Bi-Metal Liner | AH36001-05.23A.00 |
24 | AH130102050600 | Clamp assy, Piston rod | AH36001-05.24.00 |
27 | AH1301010520 | Liner End Plate | AH36001-05.28.00 |
28 | AH130102050800 | Piston | AH36001-05.01A.00 |
29 | T500-1027 | Stud7/8-9UNCX2 | T500-1027 |
32 | AH130102051100 | Suction Manifold | AH36001-05.32A.00 |
33 | AH130101052300 | Shim Set | AH36001-05.33A.00 |
35 | AH1001010510 | Valve Guide(Upper) | AH33001-05.12 |
36 | T500-7002 | Stud 1 1/2-8UNX10 1/2 | T500-7002 |
37 | T501-2001 | Nut 1 1/2-8UN | T501-2001 |
38 | AH1001010512 | Retainer, Valve Guide Upper | AH33001-05.14 |
Item |
Part Number |
Description |
Drawing No. |
1 | AH130101020100 | Main Bearing Cover | AH37001-01.01C.00 |
2 | AH1601020101 | Bearing Carrier(Right) | AH37001-01.02 |
3 | AH1301010203 | Gasket | AH36001-02.03 |
4 | AH1301010204 | Inner Race Retainer | AH36001-02.04 |
5 | AH160101010200 | Outer Race Retainer | AH37001-01.03 |
6 | AH1601020102 | Connecting Rod | AH37001-01.04 |
7 | AH1301020203 | Inner Race Retainer (I) | AH36001-02.07 |
8 | AH130102020400 | Crankshaft | AH36001-02.08A.00 |
9 | AH1301020205 | Inner Race Retainer (II) | AH36001-02.09 |
10 | AH160101010400 | Bull Gear | AH37001-01.05D.00 |
11 | T501-303.0 | Nut 1 1/2-8UN | T52-3007 |
12 | T500-2023 | Capscrew 1 1/2-8UNX5 1/2 | T52-3007 |
13 | AH1301010211 | Spacer, Main Bearing | AH36001-02.12 |
14 | AH1601020103 | Bearing Carrier (Left) | AH37001-01.06 |
15 | AH1601010106 | Reteiner | AH37001-01.07 |
16 | T500-1018K | Capscrew 5/8-11UNCX1 1/2 | AH36001-02.16C |
17 | AH130101021600 | Spacer, Main Bearing | AH36001-02.17 |
18 | T500-1008 | Stud 5/8-11UNCX1 3/4 | T52-6006K |
19 | AH1301010215 | Housing Bolt Mean Bearing | AH36001-02.16C |
20 | AH130101021600 | Shim Set | AH36001-02.17 |
21 | T500-3004K | Capscrew 5/8-11UNCX4 | T52-6006K |
22 | AH1601010107 | Bearing, Eccentric | AH37001-01.08.00 |
23 | AH1601010108 | Bearing, Main | AH37001-01.09.00 |
24 | 420501036160200000 | Washer 16 (GB848) | GB848-85 |
25 | T500-3006K | Capscrew 5/8-11UNCX4 3/4 | T52-6004K |
26 | 040101010150600000 | Lock Wire Φ1.5 (GB343) | GB343-82 |
27 | 040101010300600000 | Lock Wire Φ3 (GB343) | GB343-82 |
Copyright ©2016 chinaqualitypump.com |
Links: